Handsets
HTC Explorer
The HTC Explorer puts what?s most important to you right at your fingertips with a lockscreen that lets you access your contacts, mail, camera, and messages in one swipe even when your phone is locked.
All features and specifications are derived from manufacturer websites and subject to change without prior notification.
| Available on: | Pay Monthly | Pay as you go | |||
| Orange | ![]() | ||||
|---|---|---|---|---|---|
| T-Mobile | |||||
| Specifications | |||||
| Handset Type | Smartphone | Colour | Black | ||
|---|---|---|---|---|---|
| Height (mm) | 103 | Width (mm) | 57 | ||
| Depth (mm) | 13 | Weight (g) | 108 | ||
| Operating System | Android 2.3 | Compatibility | Quad | ||
| Data Type | 3G | Alternative | HSDPA | ||
| Standby Time (2G) | 20 days | Standby Time (3G) | 20 days | ||
| Talktime (2G) | 7 hours | Talktime (3G) | 7 hours | ||
| Display | 320x480 | Screen Size | 3.2 | ||
| Internal Memory | 90MB | Memory Expandable | ![]() | ||
| Maximum Memory | 32GB | Memory Type | Micro SD | ||
| Touchscreen | ![]() | Camera | ![]() | ||
| Vibrate Function | ![]() | ||||
| Communication / Connectivity | |||||
| Bluetooth | ![]() | WiFi | ![]() | ||
| Internet Enabled | ![]() | Browser Type | HTML | ||
| Email enabled | ![]() | SMS | ![]() | ||
| MMS | ![]() | USB | ![]() | ||
| PC Sync | ![]() | UMA | ![]() | ||
| GPS | ![]() | Speaker Phone | ![]() | ||
| Conference Calling | ![]() | Talktime (3G) | 7 hours | ||
| Media / Entertainment | |||||
| Alarm | ![]() | Video Recorder | ![]() | ||
| MP3 Player | ![]() | FM Radio | ![]() | ||
| Games | ![]() | Downloadable Games | ![]() | ||
| Java Enabled | ![]() | USB | ![]() | ||
| Organisational | |||||
| Calendar | ![]() | Calculator | ![]() | ||

