Handsets
Orange Rio II White
The Rio II is bigger and better. Video messaging and email using the QWERTY keypad help you to keep in contact with everyone, whilst the 3G+ data speed ensures quick internet access.
All features and specifications are derived from manufacturer websites and subject to change without prior notification.
| Available on: | Pay Monthly | Pay as you go | |||
| Orange | ![]() | ||||
|---|---|---|---|---|---|
| T-Mobile | |||||
| Specifications | |||||
| Handset Type | Candybar | Colour | White | ||
|---|---|---|---|---|---|
| Height (mm) | 110 | Width (mm) | 61 | ||
| Depth (mm) | 13 | Weight (g) | 106 | ||
| Compatibility | Tri | Data Type | 3G | ||
| Alternative | HSDPA | Standby Time (2G) | 6 days | ||
| Talktime (2G) | 4 hours | Display | 320x240 | ||
| Screen Size | 2.4 | Internal Memory | 80MB | ||
| Memory Expandable | ![]() | Maximum Memory | 32GB | ||
| Memory Type | Micro SD | Touchscreen | ![]() | ||
| Camera | ![]() | Vibrate Function | ![]() | ||
| Communication / Connectivity | |||||
| Bluetooth | ![]() | Internet Enabled | ![]() | ||
| Browser Type | WAP 2.0/xHTML, HTML | Email enabled | ![]() | ||
| SMS | ![]() | MMS | ![]() | ||
| PC Sync | ![]() | GPS | ![]() | ||
| Conference Calling | ![]() | Standby Time (2G) | 6 days | ||
| Media / Entertainment | |||||
| Alarm | ![]() | Video Recorder | ![]() | ||
| MP3 Player | ![]() | FM Radio | ![]() | ||
| Games | ![]() | Downloadable Games | ![]() | ||
| Java Enabled | ![]() | GPS | ![]() | ||
| Organisational | |||||
| Calendar | ![]() | Calculator | ![]() | ||

