Handsets
BlackBerry Bold 9790
Prepare to be stunned by the BlackBerry Bold 9790 Smartphone. This high performance hybrid Smartphone combines the accuracy of a QWERTY keyboard with the speed and responsiveness of a touchscreen.
All features and specifications are derived from manufacturer websites and subject to change without prior notification.
| Available on: | Pay Monthly | Pay as you go | |||
| Orange | ![]() | ||||
|---|---|---|---|---|---|
| T-Mobile | ![]() | ||||
| Specifications | |||||
| Handset Type | Smartphone | Colour | Black | ||
|---|---|---|---|---|---|
| Height (mm) | 110 | Width (mm) | 60 | ||
| Depth (mm) | 11 | Weight (g) | 107 | ||
| Operating System | BlackBerry OS 7 | Compatibility | Quad | ||
| Data Type | 3G | Alternative | HSDPA | ||
| Standby Time (2G) | 18 days | Standby Time (3G) | 17 days | ||
| Talktime (2G) | 5 hours | Talktime (3G) | 5 hours | ||
| Display | 480x360 | Screen Size | 2.45 | ||
| Internal Memory | 768mb | Memory Expandable | ![]() | ||
| Maximum Memory | 32GB | Memory Type | micro SD | ||
| Touchscreen | ![]() | Camera | ![]() | ||
| Vibrate Function | ![]() | ||||
| Communication / Connectivity | |||||
| Bluetooth | ![]() | WiFi | ![]() | ||
| Internet Enabled | ![]() | Browser Type | HTML | ||
| Email enabled | ![]() | SMS | ![]() | ||
| MMS | ![]() | USB | ![]() | ||
| PC Sync | ![]() | GPS | ![]() | ||
| Speaker Phone | ![]() | Conference Calling | ![]() | ||
| Media / Entertainment | |||||
| Alarm | ![]() | Video Recorder | ![]() | ||
| MP3 Player | ![]() | Games | ![]() | ||
| Downloadable Games | ![]() | Java Enabled | ![]() | ||
| Organisational | |||||
| Calendar | ![]() | Calculator | ![]() | ||
| Voice Dialling | ![]() | Games | ![]() | ||

