Handsets
Orange Atlanta
A quality communicator and fantastic value for money. The sleek black exterior and chrome detailing give it a high-end look and feel - and with HD Voice built in, you can hear and be heard like never before.
All features and specifications are derived from manufacturer websites and subject to change without prior notification.
| Available on: | Pay Monthly | Pay as you go | |||
| Orange | ![]() | ||||
|---|---|---|---|---|---|
| T-Mobile | |||||
| Specifications | |||||
| Handset Type | Candybar | Colour | Black | ||
|---|---|---|---|---|---|
| Height (mm) | 93 | Width (mm) | 35 | ||
| Depth (mm) | 15 | Weight (g) | 68 | ||
| Compatibility | Tri | Data Type | 3G | ||
| Alternative | EDGE | Standby Time (2G) | 8 days | ||
| Talktime (2G) | 3 hours | Display | 240x320 | ||
| Screen Size | 2.4 | Internal Memory | 11MB | ||
| Memory Expandable | ![]() | Memory Type | Micro SD | ||
| Camera | ![]() | Vibrate Function | ![]() | ||
| Communication / Connectivity | |||||
| Bluetooth | ![]() | Internet Enabled | ![]() | ||
| Browser Type | WAP 2.0/xHTML | Email enabled | ![]() | ||
| SMS | ![]() | MMS | ![]() | ||
| Speaker Phone | ![]() | Conference Calling | ![]() | ||
| Media / Entertainment | |||||
| Alarm | ![]() | MP3 Player | ![]() | ||
| FM Radio | ![]() | Games | ![]() | ||
| Downloadable Games | ![]() | Java Enabled | ![]() | ||
| Organisational | |||||
| Calendar | ![]() | Calculator | ![]() | ||

